
| Day1 March 14(Sat), 2026 | ||||
|---|---|---|---|---|
| Time | Room A (E2-E4, 3F) |
Room B (E5, 3F) |
Room C (E6, 3F) |
|
| 07:30- | Registration | |||
| 08:00-08:40 | Oral Presentation I | Poster Exhibition |
||
| 08:40-08:50 | Opening Ceremony | |||
| 09:00-10:30 | Korea-Japan-Taiwan Conjoint Session |
Oral Presentation II | ||
| 10:30-10:50 | Coffee Break | |||
| 10:50-12:20 | Keynote Lecture I + Symposium IBiologics in Focus: Key Issues and Updates | Keynote Lecture II, III + Symposium IIKeys to Success: Practical Tips for Optimal Results in Endoscopic Sinus and Skull Base Surgery | ||
| 12:20-13:00 | Luncheon Symposium | |||
| 13:00-13:40 | Lunch | KRS board meeting | ||
| 13:40-14:10 | Academic Award Ceremony and Laureate Lecture | |||
| 14:10-15:30 | Symposium IIIRecent Innovations of Nasopharyngeal Carcinoma | Symposium IVHow to Treat the Aggressive Benign Sinonasal Tumors: Radicality vs. Safety & Function | ||
| 15:30-15:50 | Coffee break | |||
| 15:50-17:10 | MOU Session Rhinology in Context: Exploring Regional Practices among MOU Partners (80min) | Symposium VRecent Advances In the Diagnosis and Treatment of Allergic Rhinitis | ||
| 17:10-17:30 | General Assembly | |||
| 17:30-17:40 | Adjourn | |||
| 18:30-21:00 | Gala Dinner(SKY 31 Convention/Jamsil) | |||
| Day 2 March 15(Sun), 2026 | ||||
|---|---|---|---|---|
| Time | Room A (E2-E4, 3F) |
Room B (E5, 3F) |
Room C (E6, 3F) |
|
| 09:00-10:20 | Symposium VI Building the Immunologic Foundation for Precision Medicine in Rhinologic Diseases | Symposium VII Latest Insights in OSA Diagnosis and Treatment | Practitioners’ Session I (Only for Korean) |
Poster Exhibition |
| 10:20-10:40 | Coffee break | |||
| 10:40-12:00 | Symposium VIII Summary of Clinical Studies about Olfaction with the Necessary Experimental Research | Oral Presentation III | Practitioners’ Session II (Only for Korean) |
|
| 12:00-13:30 | Luncheon Symposium + Lunch | |||
| 13:30-14:50 | Symposium IX Rhinoplasty and Facial Trauma | Symposium X AI & Big Data in Rhinology: Transforming Care through Technology | Practitioners’ Session III (Only for Korean) |
|
| 14:50-15:10 | Coffee break | |||
| 15:10-16:30 | Symposium XI Modern Approaches to Olfactory Disorders in Rhinology | Symposium XII Optimal Treatment Strategies for CRS | Practitioners’ Session IV (Only for Korean) |
|
| 16:30-17:00 | Closing Ceremony(Best Abstract Awards + Booth Tour Lucky Draw)-Room A | |||
| 17:00 | End of Congress | |||

